| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Kevin Koetke Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
1987 built level entry 3 bedroom rancher conveniently located close to downtown in Victoria West. This easy care property is ready for you to just move in!The flooring in the kitchen, living room and dining room have recently been replaced. You will love the layout offering a corner wood burning fireplace, main bath with door to master bedroom, back door leading to a fenced rear yard and the attached carport adds convenience. 2x6 construction includes double glazed windows, modern wiring and plumbing and insulation. Includes all appliances. Call Kevin Koetke 2508814099 | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 1 | |||||||||||||
| Elementary School | Junior School | |||||||||||||||
| Senior School | Taxes | $2,281.00 | ||||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 50 | Lot Depth | 100 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1080 | |||||||||||||
| Lot Size Acres | 0.11 | Lot Size SqFt | 5000 | |||||||||||||
| Year Built | 1987 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Kevin Koetke Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











