| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
Open Sat 2-4 June 26th. Looking for more space in a fantastic location? This is a must see! Updated Henderson area family home with 4 bedrooms and 2 new baths. Located steps from Carnarvan Park, great schools and convenient shopping. Spacious main floor with formal living room featuring wood floors, coved ceilings and a woodburning fireplace, new maple cabinet kitchen, bright dining room addition with skylights and updated bathroom with soaker tub. Good height basment ideal for kids including family room, bedrooms, bathroom and laundry. Gas furnace, new roof and h/w tank. Sunny South facing fenced back yard and deck. Landscaped and private including childrens playzone! Call Mike today 250-595-1535. | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 2 | |||||||||||||
| Elementary School | Willows | Junior School | Monterey | |||||||||||||
| Senior School | Oak Bay | Taxes | $3,112.46 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 50 | Lot Depth | 120 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 8 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2131 | |||||||||||||
| Lot Size Acres | 0.14 | Lot Size SqFt | 6000 | |||||||||||||
| Year Built | 1946 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











