| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
Gorgeous 1930's home and garden property located on a quiet street in South Oak Bay. Custom architectural and design updates. Large master second level with balconies, ensuite, walk-in and sitting area. Main Level provides an open concept kitchen with access to the warm West facing private rear patio and yard. This home is a must see! | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 3 | |||||||||||||
| Elementary School | Margaret Jenkins | Junior School | Monterey | |||||||||||||
| Senior School | Oak Bay | Taxes | $4,793.55 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 54 | Lot Depth | 155 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 8 in | |||||||||||||
| SqFt Unfinished | 1773 | SqFt Finished | 2224 | |||||||||||||
| Lot Size Acres | 0.19 | Lot Size SqFt | 8370 | |||||||||||||
| Year Built | 1931 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











