| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
Terrific starter home or investment property. Well maintained with the same owner for 18 years. Immaculate 3 bedroom and 1.5 bathroom rancher home on a crawl space measuring approximately 1170 sqft. Easy, spacious, one level living with lots of storage space. New counter tops, fireplace insert, double glazed windows, good roof and carport. Enjoy summer evenings on the sunny West facing rear deck overlooking school parkland. 10 minutes to town. Hurry on this one, it will not last long. Call Mike Boorman today. 250-595-1535 | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 2 | |||||||||||||
| Elementary School | Northridge | Junior School | Colquitz | |||||||||||||
| Senior School | Taxes | $2,311.52 | ||||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 4 ft - 6 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1170 | |||||||||||||
| Lot Size Acres | 0.16 | Lot Size SqFt | 6964 | |||||||||||||
| Year Built | 1986 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||








