| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Jeff Shaw Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
Immediate possession! Well designed spacious 5 bedroom, 3 bathroom family home behind Lakewood Elem. On quiet cul-de-sac with views of Lake Ida Anne. Enjoy spacious room sizes, thermo windows, vaulted entry, 2 car garage, tiled entrance, laundry room. Main level features eat in kitchen, skylights, large family room area with deck, living room with double doors to another deck at back, gas fireplace, ensuite with jetted soaker tub in master bedroom, newer flloors and paint. Full height, 1000+ sqft 2 bedroom inlaw suite with sunny patio area. | ||||||||||||||||
| Bedroom(s) | 5 | Bathrooms | 3 | |||||||||||||
| Elementary School | Lakewood | Junior School | Spencer | |||||||||||||
| Senior School | Belmont | Taxes | $2,577.00 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Bare Land Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 475 | SqFt Finished | 2850 | |||||||||||||
| Lot Size Acres | 0.25 | Lot Size SqFt | 10000 | |||||||||||||
| Year Built | 1993 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Jeff Shaw Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











