3548 Henderson Rd. | ||||||||||||||||
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
Open Sat 2-4 April 3rd. Great location near to UVic. 2 storey home featuring a gracious entryway with grand open staircase and landing leading to 4 large bedrooms upstairs with oak flooring and 2 updated bathrooms. The spacious main level provides oak and tile flooring, formal living room, separate dining room, family room, 3rd full bath and large eat-in kitchen with maple cabinets. Easy access to the private West facing rear yard. Efficient and clean zoned electric heat, thermo windows, double garage and newer roof. Just move in and enjoy. Caontact Mike Boorman for further details. 250-595-1535 | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 3 | |||||||||||||
| Elementary School | Willows | Junior School | Lansdowne | |||||||||||||
| Senior School | Oak Bay | Taxes | $3,379.07 | |||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 74 | Lot Depth | 143 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 3 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 2471 | |||||||||||||
| Lot Size Acres | 0.24 | Lot Size SqFt | 10582 | |||||||||||||
| Year Built | 1962 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











