Rockland Mansion | ||||||||||||||||
| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
Rockland Character Residence. Located on a quiet laneway near Government House this exquisite home has been updated and upgraded throughout. Features include large formal vestibule entry-solarium, grand staircase, formal living and dining rooms, wood floors, pocket doors, beamed ceilings and built-in buffet. Stained glass windows adorn this 1912 mansion. Bright updated kitchen and family area open up to the South West facing deck and yard. Upstairs provides 3 bedrooms and three full bathrooms. Master bed and ensuite enjoy views of the Olympics, Inner Harbour and Sooke Hills from the upper patio. Bonus finished attic/playroom. Call Mike Boorman today. 250-595-1535. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 4 | |||||||||||||
| Elementary School | Junior School | |||||||||||||||
| Senior School | Taxes | $5,937.97 | ||||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 67 | Lot Depth | 110 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 0 in | |||||||||||||
| SqFt Unfinished | 1093 | SqFt Finished | 3483 | |||||||||||||
| Lot Size Acres | 0.15 | Lot Size SqFt | 6710 | |||||||||||||
| Year Built | 1912 | Lot Shape | Irreg. | |||||||||||||
| Fireplaces | 2 | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











