| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
Wow! The perfect location. Central to Downtown and shops. Quiet street next to Portage Park, 5 min walk to Thetis Cove beach. Interior re-modelled including brand new kitch. and appliances. Completely updated including paint and flooring throughout, bathrooms, mouldings, blinds etc...Living Room features vaulted 16ft ceilings, fireplace & doors to patio. Open stairway leads to 3 beds and full bathroom. Bonus office on main level. Private rear garden backing onto wooded area and E&N Rail trail which is under const. & forms part of the regional trail system. Great for bike commuters and dog walks. Newer Exterior Hardi-Plank. Bare land Strata. Easy to show. Call Mike Boorman or visit www.mikeboorman.com. | ||||||||||||||||
| Bedroom(s) | 3 | Bathrooms | 2 | |||||||||||||
| Elementary School | Junior School | |||||||||||||||
| Senior School | Taxes | $1,714.79 | ||||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Bare Land Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 36 | Lot Depth | 114 | |||||||||||||
| Monthly Assessment | $75.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 50 | SqFt Finished | 1270 | |||||||||||||
| Lot Size Acres | 0.10 | Lot Size SqFt | 4356 | |||||||||||||
| Year Built | 1980 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











