| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - David Harvey | ||||||||||||||||
| ||||||||||||||||
Charming Top Floor Spacious Two Bedroom South Facing Unit. One Can See The Snow Capped Olympic Mountains From The Sunny Balcony. Updated Bathroom, Freshly Painted, Newer Counters In Kitchen. This Property Is Located Within Walking Distance To Cook Street Village Or Downtown. This Building Is Right On Rockland Avenue.Heat and hot water included in strata fee,0ne parking spot. | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 1 | |||||||||||||
| Elementary School | Sir James Douglas | Junior School | Central | |||||||||||||
| Senior School | Vic High | Taxes | $1,587.00 | |||||||||||||
| Zoning | Multi-Family | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | 100 | SqFt Storage | 0 | |||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $194.00 | Basement Height | 0 ft - 0 in | |||||||||||||
| SqFt Unfinished | 100 | SqFt Finished | 888 | |||||||||||||
| Lot Size Acres | 0.00 | Lot Size SqFt | 988 | |||||||||||||
| Year Built | 1974 | Lot Shape | Irreg. | |||||||||||||
| Fireplace | ||||||||||||||||
| Age Restrictions | Adult | Age Notes | ||||||||||||||
| Rental Restrictions | Yes | Rental Notes | ||||||||||||||
| Pets Allowed | No Pets Allowed | Pet Notes | ||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - David Harvey | ||||||||||||||||











