| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
Wonderful Saanich starter home. Upon entering the front you will immediately appreciate the in-laid oak floors, corner window, leaded glass, granite fireplace and coved ceilings in the living room. The main level also provides 2 bedrooms, updated bathroom and large eat-in kitchen. Good height 6"9" basement awaits your development ideas. The home is perched on the large private property. Enjoy the huge sundeck and Southfacing rear yard. 3119 Donald Street. Call Mike Boorman for details. 250-595-1535 | ||||||||||||||||
| Bedroom(s) | 2 | Bathrooms | 1 | |||||||||||||
| Elementary School | Junior School | |||||||||||||||
| Senior School | Taxes | $2,372.22 | ||||||||||||||
| Zoning | Residential | Tax Year | 2009 | |||||||||||||
| Water | City/Munic. | Title | Freehold | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | 50 | Lot Depth | 133 | |||||||||||||
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 8 in | |||||||||||||
| SqFt Unfinished | 952 | SqFt Finished | 952 | |||||||||||||
| Lot Size Acres | 0.15 | Lot Size SqFt | 6650 | |||||||||||||
| Year Built | 1948 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











