| Now Sold | ||||||||||||||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |||||||||||||
|
Email Mike requesting more information on this listing. | ||||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||
| ||||||||||||||||
"Urban Chic" home located on a private sunny lot. Completely and custom updated throughout including an open floor plan, designer colours, gourmet kitchen, wood floors, new windows, roof, landscaping...the list goes on! Full height daylight basement with additioanl accom. ($800). Enjoy entertaining in and outside with easy access to the BBQ and entertainment sized sundrenched deck. Conveniently located in the Mt.Tolmie/Camosun area of Saanich. This home is exquisite and a must see! | ||||||||||||||||
| Bedroom(s) | 4 | Bathrooms | 2 | |||||||||||||
| Elementary School | Junior School | Lansdowne | ||||||||||||||
| Senior School | Mt Douglas | Taxes | $2,462.95 | |||||||||||||
| Zoning | Duplex | Tax Year | 2008 | |||||||||||||
| Water | City/Munic. | Title | Frhld/Strata | |||||||||||||
| SqFt Balcony | SqFt Storage | 0 | ||||||||||||||
| Waste | Patio Size | |||||||||||||||
| Lot Width | Lot Depth | |||||||||||||||
| Monthly Assessment | $1.00 | Basement Height | 8 ft - 0 in | |||||||||||||
| SqFt Unfinished | 0 | SqFt Finished | 1710 | |||||||||||||
| Lot Size Acres | 0.16 | Lot Size SqFt | 6970 | |||||||||||||
| Year Built | 1968 | Lot Shape | Rect. | |||||||||||||
| Fireplace | 1 | |||||||||||||||
| Age Restrictions | Age Notes | |||||||||||||||
| Rental Restrictions | Rental Notes | |||||||||||||||
| Pets Allowed | Pet Notes | |||||||||||||||
| Listed with | ||||||||||||||||
| Boorman`s - Real Estate - (250) 595-1535 - Michael Boorman | ||||||||||||||||











